Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZKJ/USDT $356.50K | 0.015 -- | -14.33% |
2 CORE/USDT $13.98M | 0.046 -- | -13.75% |
3 CETUS/USDT $86.48K | 0.027 -- | -7.65% |
4 BLUR/USDT $751.92K | 0.031 -- | -7.45% |
5 STRK/USDT $12.27M | 0.042 -- | -7.35% |
6 OMI/USDT $246.71K | 0.00014 -- | -7.17% |
7 DEGEN/USDT $257.34K | 0.00070 -- | -6.53% |
New listings
MoreLargest market cap
MoreHighest turnover
More