Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $207,68 | +0,13% | $4,96T | $459,66K | Trading |
GOOGL Alphabet Inc. Class A Common Stock | $371,74 | -0,41% | $4,38T | $76,55K | Trading |
GOOG Alphabet Inc. Class C Capital Stock | $370,46 | -0,17% | $4,36T | $58,50K | |
AAPL Apple Inc. | $298,79 | -0,15% | $4,27T | $60,68K | Trading |
MSFT Microsoft Corp | $392,91 | -0,23% | $2,90T | $94,84K | Trading |
AMZN Amazon.Com Inc | $245,94 | -0,02% | $2,56T | $80,27K | Trading |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $433,33 | +1,76% | $2,19T | $53,92K | Trading |
SPCX Space Exploration Technologies Corp. Class A Common Stock | $201,85 | +0,02% | $2,10T | $4,45M | Trading |
AVGO Broadcom Inc. Common Stock | $376,70 | +0,00% | $1,81T | $183,62K | Trading |
TSLA Tesla, Inc. Common Stock | $403,41 | -0,31% | $1,52T | $170,06K | Trading |
META Meta Platforms, Inc. Class A Common Stock | $599,01 | -0,20% | $1,43T | $28,59K | Trading |
MU Micron Technology, Inc. | $1.031,43 | +1,05% | $1,10T | $751,15K | Trading |
BRK.B BERKSHIRE HATHAWAY Class B | $494,37 | -0,12% | $1,05T | $3,37K | |
BRK.A Berkshire Hathaway Inc. | $742.386,0 | +0,00% | $1,05T | $304,00 | |
LLY Eli Lilly & Co. | $1.120,10 | -0,21% | $1,01T | $1,71K | Trading |
1 - 15 dari 11359 hasil
Harga saham